Description
Note: This offer is just for a limited time! + Free Shipping!
Features:
- POWERFUL DUROMAX ENGINE: The XP15000EH is Powered by a DuroMax 713cc DuroMax V-Twin Engine
- PLENTY OF POWER: With 15,000 peak watts and 12,000 running watts, this unit can handle heavy loads from lights and a refrigerator to a home air conditioner and high amperage power tools
- DUAL FUEL TECHNOLOGY: This generator runs on gasoline or propane giving you the freedom and flexibility of fuel choice
- MX2 TECHNOLOGY: With DuroMax MX2 technology, get the maximum power from each of the 120 Volt receptacles; Choose between operating the generator at both 120V and 240V simultaneously, or at 120V only with full power
- LOW OIL SHUT-OFF: Protects your investment by automatically shutting the generator off when it senses that the oil is low




XP15000EH Specifications
| Gasoline | |
| Peak Wattage | 15,000 |
| Running Wattage | 12,500 |
| Running Amperage at 120V | 104 |
| Running Amperage at 240V | 52 |
| Runtime at 25% Load | 18 |
| Runtime at 50% Load | 8 |
| Propane | |
| Peak Wattage | 14,250 |
| Running Wattage | 11,400 |
| Running Amperage at 120V | 95 |
| Running Amperage at 240V | 47.50 |
| Runtime at 25% Load | 16 |
| Runtime at 50% Load | 8 |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 713cc |
| Engine Speed | 3600 RPM |
| Starting Type | Key Switch |
| Electric Start | Yes |
| Recoil Start | No |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Pressure & Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 54.1 fluid oz |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Needle Bearings |
| EPA Certified | Yes |
| CARB Certified | Yes |
| 50 State Emissions | Yes |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L5-30R | 1 |
| L14-30R | 1 |
| 14-50R | 1 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP15000EH |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 10.6 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions | 30″-Long x 33″-Wide x 35″-High |
| Product Dry Weight | 380-lbs |
| Product Weight | 418-lbs |
| Volume (db) | 83 dB |
| UPC | 811640014759 |
| Warranty | 3 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 12-Inches |
| What’s in the Box? | XP15000EH Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, and Owner’s Manual |
Returns & delivery
Returns and delivery are two important aspects of any business that sells goods to customers. Delivery is the process of transporting products from the seller to the buyer. It involves many steps including order processing, packaging, shipping, tracking, and delivery confirmation. It is important to offer fast and reliable delivery to ensure customer satisfaction and retention. Returns, on the other hand, refer to products that customers send back to the seller due to various reasons such as damage, wrong size, or quality issues.
Proper returns management involves clear policies and processes that allow for hassle-free returns and refunds. It helps in maintaining good customer relationships and ultimately, repeat business.Therefore, businesses must prioritize efficient delivery and easy returns management to ensure a positive customer experience. By doing so, businesses can build customer loyalty and stand out in a competitive market.
Related products
-
Best Selling
CRAFTSMAN T110 42-in 17.5-HP Riding Lawn Mower
Rated 0 out of 5£1,127.00Original price was: £1,127.00.£930.51Current price is: £930.51. Add to cart -
Best Selling
CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower
Rated 0 out of 5£651.70Original price was: £651.70.£391.51Current price is: £391.51. Add to cart -
Best Selling
Breville Oracle Touch Automatic Coffee & Espresso Maker
£629.30 Add to cartRated 0 out of 5





